Narela, New Delhi, Delhi
GST No. 07AEPPT7433R1ZD
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Piece |
| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity | < 5 Kg |
| Application | Electronic Products |
| Shape | Rectangular |
| Material Grade(GSM) | 185/200 GSM |
| Color | Multi Color |
| Surface Coating | Laminated Coating |
Approx. Rs 115 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Size | 7.5 X 5.5 X 2.5 Inch |
| Material Grade(GSM) | 115/125 GSM |
| Surface Coating | Spot UV |
| Application | Gifts & Crafts, Industrial Supply & Logistics, Textiles, Apparels / Clothing, Electronic Products |
| Special Finish | Spot UV Finish |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Usage | Packing |
| Material Thickness | 1-3 mm |
| Wall Type | Single Wall - 3 Ply |
| Shape | Rectangle |
| Storing Material | Non-Edible |
| Pattern | Printed |
| Material | Corrugated |
From our wide consignment, we are offering to our patrons an optimum class variety of Printed Corrugated Box.
Approx. Rs 17 / PieceGet Latest Price
Product BrochureProduct Details:| Application | LED Bulb Packaging |
| Folding Carton Style | One-piece Tuck Top Boxes |
| Color | Multi Color |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Capacity | 2KG |
| Weight | 2KG |
| Minimum Order Quantity | 5000 |
| Material Grade(GSM) | 200-270 GSM |
| BAISUN 60 LED PAR LIGHT BOX | |
| RS 17 /PIECE GET LATEST PRICE | |
| MINIMUM ORDER QUANTITY : 5000 PIECE | |
| SIZE(L/W/H) (INCHES) | |
| SHAPE | RECTANGULAR |
| PRINTING TYPE | CUSTOM |
| SURFACE COATING | LAMINATED |
| USAGE/APPLICATION | PAR LIGHT LED BOX |
| COUNTRY OF ORIGIN | MADE INDIA |
| MATERIAL AVAILABLE | DUPLEX |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity | 6- 10 Kg |
| Type of Printing | Digital Printing (CMYK) |
| Material Grade(GSM) | 300 GSM |
| Type Of Flute Used | Type B Flute (Thickness 1/8) |
| Application | Industrial Supply & Logistics |
| Color | Multi Color |
| Surface Coating | Spot UV, PVC Coating |
| Special Finish | Spot UV Finish |
Approx. Rs 65.00 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Ply | Double Wall 5 Ply |
| Style of Corrugated box | Die Cut |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Size(LXWXH)(Inches) | 19.5x10.18x10.1 |
| Application | Electronic Products |
| Surface Coating | Laminated Coating |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Piece |
| Number of Ply | Double Wall 5 Ply |
| Weight Holding Capacity (Kg) | 6- 10 Kg |
| Shape | Rectangular |
| Material Grade(GSM) | 300 GSM |
| Color | Multi Color |
| Surface Coating | Spot UV |
|
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Piece |
| Usage/ Application | Electronic Products |
| Car Name | MG |
| Style of Corrugated box | Die Cut Custom |
| Color | Black |
| Application | Industrial Supply & Logistics |
| Style | wheel cover |
| Surface Coating | Matte Finish |
| TATA NEXON DOOR VISORS PACKING BOX |
Additional Information:
Explore More Products
© Shiva Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited